<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Teaching with Tentacles</title>
	<atom:link href="http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:57:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Camarero, una de pulpo! &#124; El archipiélago Gadzooks</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-5052</link>
		<dc:creator><![CDATA[Camarero, una de pulpo! &#124; El archipiélago Gadzooks]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-5052</guid>
		<description><![CDATA[[...] sobre mapas, no mercer la pena que me explaye en ello. (En caso de que os interese podéis mirar aquí, aquí, aquí y aquí) Ejemplos visuales [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sobre mapas, no mercer la pena que me explaye en ello. (En caso de que os interese podéis mirar aquí, aquí, aquí y aquí) Ejemplos visuales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebellz</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4573</link>
		<dc:creator><![CDATA[ebellz]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 19:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4573</guid>
		<description><![CDATA[As a teacher and former history major, this is FUCKING brilliant.]]></description>
		<content:encoded><![CDATA[<p>As a teacher and former history major, this is FUCKING brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smurtagh</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4552</link>
		<dc:creator><![CDATA[smurtagh]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 16:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4552</guid>
		<description><![CDATA[Such a breath of fresh air. It&#039;s startling how modern historians are lauded for compiling the most number of sequential facts. No wonder their books only sell to other historians and universities. What percentage of the world is able to retain that much information? A picture is worth 1000 words. Rock on.]]></description>
		<content:encoded><![CDATA[<p>Such a breath of fresh air. It&#8217;s startling how modern historians are lauded for compiling the most number of sequential facts. No wonder their books only sell to other historians and universities. What percentage of the world is able to retain that much information? A picture is worth 1000 words. Rock on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beingserbian</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4547</link>
		<dc:creator><![CDATA[beingserbian]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4547</guid>
		<description><![CDATA[I majored in European History in college, but this is a whole new way to see it. I wish my professors used some of these maps, they are so much more fun than your standard-issue school maps nobody finds very interesting ;)
Cool blog!]]></description>
		<content:encoded><![CDATA[<p>I majored in European History in college, but this is a whole new way to see it. I wish my professors used some of these maps, they are so much more fun than your standard-issue school maps nobody finds very interesting <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Cool blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgif &#124; Many Things</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4487</link>
		<dc:creator><![CDATA[tgif &#124; Many Things]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4487</guid>
		<description><![CDATA[[...] to have one, every major power gets their turn at being represented by an evil octopus. Donna Seger Teaching with tentacles - she&#8217;s contemplating teaching a whole semester of world history through octopus [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to have one, every major power gets their turn at being represented by an evil octopus. Donna Seger Teaching with tentacles - she&#8217;s contemplating teaching a whole semester of world history through octopus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catbailey</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4463</link>
		<dc:creator><![CDATA[catbailey]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 07:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4463</guid>
		<description><![CDATA[What a beautifully inspiring blog. A creative teacher is someone we remember most of our lives. What a legacy.]]></description>
		<content:encoded><![CDATA[<p>What a beautifully inspiring blog. A creative teacher is someone we remember most of our lives. What a legacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homesick and Heatstruck</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4462</link>
		<dc:creator><![CDATA[Homesick and Heatstruck]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 05:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4462</guid>
		<description><![CDATA[Poor old octopuses - I&#039;m sure they&#039;re not really greedy, aggressive creatures hell-bent on world domination. They certainly work as a convincing visual metaphor though... for imperialism... or indeed Starbucks.]]></description>
		<content:encoded><![CDATA[<p>Poor old octopuses &#8211; I&#8217;m sure they&#8217;re not really greedy, aggressive creatures hell-bent on world domination. They certainly work as a convincing visual metaphor though&#8230; for imperialism&#8230; or indeed Starbucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Life Mosaic</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4449</link>
		<dc:creator><![CDATA[The Life Mosaic]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 17:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4449</guid>
		<description><![CDATA[BRILLIANT! Thank you for collecting all of these together and I appreciate your commentary. Way to make some excellent connections. Plus, well, I love octopi and editorial cartoons so I couldn&#039;t resist. :)]]></description>
		<content:encoded><![CDATA[<p>BRILLIANT! Thank you for collecting all of these together and I appreciate your commentary. Way to make some excellent connections. Plus, well, I love octopi and editorial cartoons so I couldn&#8217;t resist. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Buck</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4442</link>
		<dc:creator><![CDATA[Susan Buck]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 08:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4442</guid>
		<description><![CDATA[Great subject and very informative. I love all your beautiful maps and the progression of the designs that reflect art styles of the various cultures and events in history. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Great subject and very informative. I love all your beautiful maps and the progression of the designs that reflect art styles of the various cultures and events in history. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsnetx</title>
		<link>http://streetsofsalem.com/2013/01/22/teaching-with-tentacles/#comment-4429</link>
		<dc:creator><![CDATA[gsnetx]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 15:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://streetsofsalem.com/?p=15396#comment-4429</guid>
		<description><![CDATA[what a great post!]]></description>
		<content:encoded><![CDATA[<p>what a great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
